Product Details:
Minimum Order Quantity | 100 Unit |
Model No | SN-12 Type N |
Application | Portable Emergency Indoor/Outdoor Light Source |
Module Type | Mono/Poly Crystalline |
Module Power | 6V-3Watt |
Battery Type | Sealed Maintenance Free |
Battery Power | 6V-4.5Ah |
LED Type | Super Flux LED |
LED Make | Nichia (Japan) |
Efficiency in Lux | 80-140 Lux |
Dispersion Angle in Degree | 80 |
Colour Temperature | 5500 K - 7000K |
Input Current | 0.20/0.45 Amp |
Input Power | 1.2/2.7 Watt |
Elect ropnic Efficiency | 85.00% |
Battery Low Cut Off | 5.7V (+-0.1V) |
Battery Reconnected Voltage | 6V (+-0.1V) |
Over Charging Cut off Voltage | 7.2V (+-0.1V) |
Charging Reconnect | 6.5V (+-0.1V) |
Adapter Rating | 7.2V/800mA |
Body Type | ABS |
Weight in Kg | 1.4 Kg |
Mobile Charging Facility | Available |
AC Charging Facility | Available |
Product Details:
Minimum Order Quantity | 100 Piece |
Light Output | 112 lumens/W (Nominal) |
Battery | 6V-4.5Ah @ C-20 SMF Lead Acid Battery of Absorbed Electrolyte Type |
Housing Material | ABS |
Chimney Material | Acrylic/Polycarbonate |
LED | Ultra Bright High Power LED' S |
SPV Module | High-efficiency Silicon Cell Based SPV Module |
Load Reconnects Battery Voltage | 6.3 +- 0.2 volts or as required |
Upper Charging Disconnect Voltage | 7.4 +- 0.2 volts or as required |
Idle Current Consumption | Less than 5ma |
Overall Efficiency | 85% |
Load Disconnect Battery Voltage | 5.5 +- 0.2 Volts |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | Sealed Maintenance Free |
Model Number | SN-12 TYPE N |
Application | Portable Emergency Indoor/ Outdoor Light Source |
Module Type | Mono/Poly Crystalline |
Module Power | 6V -3Watt |
Battery Power | 6V - 4.5Ah |
LED Type | Super Flux LED |
LED Make | Nichia (Japan) |
Efficiency in Lux | 80.140 Lux |
Dispersion Angle in Degree | 80 Degree |
Colour Temperature | 5500K - 7000K |
Input Voltage in Volt | 6V DC |
Input Current in Amp | 0.20/ 0.45 |
Input Power in Watt | 1.2 / 2.7 |
Electronic Efficiency | 85% |
Battery Low cut off | 5.7V /+-0.1V) |
Battery Reconnected Voltage | 66 V(+-0.1 V) |
Over Charging cut off voltage | 7.2V(+-0.14) |
Charging Reconnect | 6.5V (+- 0.141) |
Adapter Rating | 7.2V/800mA |
Body Type | ABS |
Weight in Kg | 1.4Kg |
Mobile Charging Facility | Available |
AC Charging Facility | Available |
General | |
Model Number | AN-12 TYPE N |
Application | Portable Emergency Indoor/ Outdoor Light Source |
Module | |
Module Type | Mono/Poly Crystalline |
Module Power | 6V - 3Watt |
Battery | |
Battery Type | Sealed Maintenance Free |
Battery Power | 6V • 4.5Ah |
LED Type | Super Flux LED |
LED Make | Nichia (Japan) |
Efficiency in Lux | 80.140 Lux |
Dispersion Angle in Degree | 80° |
Colour Temperature | 5500K - 7000K |
Input Voltage in Volt | 6V DC |
Input Current in Amp | 0.20/ 0.45 |
Input Power in Watt | 1.2 / 2.7 |
Electronic Efficiency | >85% |
Battery Low cut off | 5.7V /±0.1V) |
Battery Reconnected Voltage | 66 V(±0.1 V) |
Over Charging cut-off voltage | 7.2V(±0.14) |
Charging Reconnect | 6.5V (± 0.141) |
Adapter Rating | 7.2V/800mA |
Body Type | ABS |
Weight in Kg | 1.4Kg |
Mobile Charging Facility | Available |
AC Charging Facility | Available |
Product Details:
Battery | 6V 4.5Ah |
Solar PV Module | 6V 3Watt |
Application | Portable Emergency Indoor Light Source |
Lamp Type | Compact Fluorescent Lamp (CFL) 4 Pin Single U |
Lamp Wattage | 5W |
Rated Light Output Lumens | 250 +- 5% |
Light Coverage | 360 Deg |
Daily Hours of Operation | 4.5 Hours |
Number of Days Autonomy | 3 Days |
Inverter Type | Quasi Sine Wave, Free Running |
Inverter Frequency | 24.28 Khz |
Inverter Efficiency | 82.00% |
Changing Method | Series Pulsed, Two Step |
Indications | Charging & Low Battery |
Reverse Polarity Protection | Provided with glass cartridge Fuse |
Lamp Fixing | CFL Lamp Fixed in Base |
Case | Injection Moulded Engineering Plastic |
Light Diffuser | UV Stabilized, Non Yellowing Acrylic |
Size Shipping mm Without SPV Module | 180x160x160 |
Weight Shipping Without SPV Module | 2.2 Kg |
Product Details:
Battery | 6V 4.5Ah |
Solar PV Module | 6V 3Watt |
Application | Portable Emergency Indoor Light Source |
Lamp Type | Compact Fluorescent Lamp (CFL) 4 Pin Single U |
Lamp Wattage | 5W |
Rated Light Output Lumens | 250 +- 5% |
Light Coverage | 360 Deg |
Daily Hours of Operation | 4.5 Hours |
Number of Days Autonomy | 3 Days |
Inverter Type | Quasi Sine Wave, Free Running |
Inverter Frequency | 24.28 Khz |
Inverter Efficiency | 82.00% |
Charging Method | Series Pulsed, Two Step |
Indications | Charging & Low Battery |
Reverse Polarity Protection | Provided with glass cartridge Fuse |
Lamp Fixing | CFL Lamp Fixed in Base |
Case | Injection Moulded Engineering Plastic |
Light Diffuser | UV Stabilized, Non Yellowing Acrylic |
Size Shipping mm Without SPV Module | 180x160x160 |
Weight Shipping Without SPV Module | 2.2 Kg |
Solar Lantern is a portable light source like a traditional Lantern which gives omni directional pure white light. It consist of a solar photovoltaic module, sealed maintenance free (SMF) lead acid battery, charge controller & DC-AC inverter for lighting the compact fluorescent lamp (CFL).
Highly efficient two step charge controller protects battery from over charging & deep discharging. High frequency inverter offers high efficiency, more light output & long service life to the CFL lamp. “Super Star” Lantern''s are available in three models.
Features:
Product Details:
Model Number | SN-12Type N |
Dispersion Angle in Degree | 80 deg |
Colour Temperature | 5500K - 7000K |
Input Voltage in Volt | 6 V DC |
Input Current in Amp | 0.20/0.45 |
Input Power in Watt | 1.2/2.7 |
Electronic Efficiency | 85.00% |
Battery Low Cut Off | 5.7V (+-0.1V) |
Battery Reconnected Voltage | 6V (+- 0.1 V) |
Over Charging Cut off Voltage | 7.2V (+-0.1V) |
Charging Reconnect | 6.5V (+-0.1V) |
Application | Portable Emergency Indoor Light Source |
Adapter Rating | 7.2V/800mA |
Body Type | ABS |
Weight in Kg | 1.4 Kg |
Mobile Charging Facility | Available |
AC Charging Facility | Available |
Module Type | Mono/Poly Crystalline |
Module Power | 6V 3Watt |
Battery Type | Sealed Maintenance Free |
Battery Power | 6V - 4.5Ah |
LED Type | Super Flux LED |
LED Make | Nichia (Japan) |
Efficiency in Lux | 80-140 Lux |
Mini Solar LED Lantern to use sunlight to power high-intensity LED's that provide light for up to 12 Hours on a fully charged battery, Lantern features a solar photovoltaic panel, a rechargeable battery & a 50,000 hrs LED cluster lamp. The linear-configured lantern features 12 imported high bright white LED's on a double-sided PCB. The maintenance-free lead-acid battery ensures long battery life. The rugged & compact solar panel connects to the lantern by a 5Mtr cable, The lantern can be operated in high bright or in low bright modes thus saving energy further.
Features:
Product Details:
Light Output | 112 lumens/W (Nominal) |
Battery | 6V-4.5Ah |
Housing Material | ABS |
Chimney Material | Acrylic/Polycarbonate |
LED | Ultra bright high power LED' S |
SPV Module | High efficiency silicon cell based SPV module |
Overall Efficiency | 85% |
Load Disconnect Battery Voltage | 5.5 +- 0.2 Volts |
EASY SOLAR offers a wide range of Solar LED Lanterns with standard and custom built versions. Portable Solar LED Lantern for Rural & urban Homes, Dhabas, Shops, Farms, and Clinics.
Features:
Provisions:
LED Indication:
Protections:
For Charge Controller in 6V LED Lantern
Product Details:
Light Output | 112 lumens/W (Nominal) |
Battery | 6V-4.5Ah @ C-20 SMF lead acid battery of Absorbed Electrolyte type |
Housing Material | ABS |
Chimney Material | Acrylic/Polycarbonate |
LED | Ultra bright high power LED'S |
SPV Module | High efficiency silicon cell based SPV module |
Load Disconnect Battery Voltage | 5.5 +- 0.2 volts or as required |
Overall Efficiency | 85% |
Upper Charging Disconnect Voltage | 7.4 +- 0.2 Volts |
Load Reconnect Battery Voltage | 6.3 +- 0.2 Volts |
EASY SOLAR (Alnoor Galaxy) offers a wide range of Solar LED Lanterns with standard and custom built versions. Portable Solar LED Lantern for Rural & urban Homes, Dhabas, Shops, Farms, and Clinics.
Features:
Provisions:
LED Indication:
Protections: